Мечел (прив.) - Прогнозы aналитиков. Мечел прив
22.08.18 |
||
22.08.18 |
||
22.08.18 |
||
29.06.18 |
||
29.06.18 |
||
29.06.18 |
||
07.06.18 |
||
31.05.18 |
||
31.05.18 |
||
|
||
24.05.18 |
||
24.05.18 |
||
26.04.18 |
||
05.04.18 |
||
05.04.18 |
||
05.04.18 |
||
05.04.18 |
||
05.04.18 |
||
26.02.18 |
||
10.01.18 |
||
29.12.17 |
||
21.12.17 |
||
20.12.17 |
||
28.11.17 |
||
28.11.17 |
||
28.11.17 |
||
28.11.17 |
||
21.11.17 |
||
26.10.17 |
||
23.08.17 |
||
23.08.17 |
||
23.08.17 |
||
23.08.17 |
||
23.08.17 |
||
27.07.17 |
||
30.06.17 |
||
30.06.17 |
||
30.06.17 |
||
08.06.17 |
||
08.06.17 |
||
02.06.17 |
||
01.06.17 |
||
31.05.17 |
||
31.05.17 |
||
31.05.17 |
||
31.05.17 |
||
31.05.17 |
||
26.04.17 |
||
26.04.17 |
||
10.03.17 |
proxy.kirjava.xyz
12:1112/13/2018 12:11:38 PM UTC+0300 | Fresenius | Norddeutsche Landesbank (Nord/LB) | |
12:0712/13/2018 12:07:51 PM UTC+0300 | Akzo Nobel | HSBC | |
11:5112/13/2018 11:51:14 AM UTC+0300 | freenet | HSBC | |
11:4412/13/2018 11:44:04 AM UTC+0300 | Axel Springer | Barclays Capital | |
11:4112/13/2018 11:41:46 AM UTC+0300 | Aena | JP Morgan Chase & Co. | |
11:4012/13/2018 11:40:43 AM UTC+0300 | METRO (St) | JP Morgan Chase & Co. | |
11:3712/13/2018 11:37:43 AM UTC+0300 | Inditex | Goldman Sachs Group Inc. | |
11:3612/13/2018 11:36:57 AM UTC+0300 | Danone | Goldman Sachs Group Inc. | |
11:3512/13/2018 11:35:44 AM UTC+0300 | Novartis | Goldman Sachs Group Inc. | |
11:3312/13/2018 11:33:24 AM UTC+0300 | FUCHS PETROLUB | DZ BANK | |
11:2012/13/2018 11:20:28 AM UTC+0300 | Deutsche Wohnen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11:0512/13/2018 11:05:42 AM UTC+0300 | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | ||
11:0112/13/2018 11:01:43 AM UTC+0300 | General Electric | JP Morgan Chase & Co. | |
10:5012/13/2018 10:50:11 AM UTC+0300 | Glencore | JP Morgan Chase & Co. | |
10:4612/13/2018 10:46:59 AM UTC+0300 | Sartorius vz | UBS AG | |
10:4212/13/2018 10:42:21 AM UTC+0300 | Rio Tinto | JP Morgan Chase & Co. | |
10:3912/13/2018 10:39:41 AM UTC+0300 | LVMH Moet Hennessy Louis Vuitton | JP Morgan Chase & Co. | |
10:3612/13/2018 10:36:29 AM UTC+0300 | Axel Springer | JP Morgan Chase & Co. | |
10:2812/13/2018 10:28:47 AM UTC+0300 | Ströer | Goldman Sachs Group Inc. | |
10:0512/13/2018 10:05:29 AM UTC+0300 | WACKER CHEMIE | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09:5012/13/2018 09:50:36 AM UTC+0300 | HUGO BOSS | JP Morgan Chase & Co. | |
09:3412/13/2018 09:34:30 AM UTC+0300 | FUCHS PETROLUB | HSBC | |
12.12.18 | Glencore | RBC Capital Markets | |
12.12.18 | Rio Tinto | RBC Capital Markets | |
12.12.18 | Inditex | Goldman Sachs Group Inc. | |
12.12.18 | KRONES | Baader Bank | |
12.12.18 | BAT | UBS AG | |
12.12.18 | Credit Suisse | RBC Capital Markets | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Warburg Research | |
12.12.18 | Inditex | RBC Capital Markets | |
12.12.18 | RWE | DZ BANK | |
12.12.18 | DZ BANK | ||
12.12.18 | Intesa Sanpaolo | Morgan Stanley | |
12.12.18 | UniCredit | Morgan Stanley | |
12.12.18 | Credit Suisse | Morgan Stanley | |
12.12.18 | Commerzbank | DZ BANK | |
12.12.18 | Credit Suisse | Deutsche Bank AG | |
12.12.18 | Inditex | Jefferies & Company Inc. | |
12.12.18 | TLG IMMOBILIEN | Jefferies & Company Inc. | |
12.12.18 | MorphoSys | JP Morgan Chase & Co. | |
12.12.18 | Inditex | JP Morgan Chase & Co. | |
12.12.18 | BAT | JP Morgan Chase & Co. | |
12.12.18 | Credit Suisse | JP Morgan Chase & Co. | |
Credit Suisse | Goldman Sachs Group Inc. | ||
12.12.18 | BAT | Goldman Sachs Group Inc. | |
12.12.18 | Credit Suisse | Barclays Capital | |
12.12.18 | WPP 2012 | Barclays Capital | |
12.12.18 | Wirecard | Kepler Cheuvreux | |
12.12.18 | Rheinmetall | Kepler Cheuvreux | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Independent Research GmbH |
www.finanz.ru
12:1112/13/2018 12:11:38 PM UTC+0300 | Fresenius | Norddeutsche Landesbank (Nord/LB) | |
12:0712/13/2018 12:07:51 PM UTC+0300 | Akzo Nobel | HSBC | |
11:5112/13/2018 11:51:14 AM UTC+0300 | freenet | HSBC | |
11:4412/13/2018 11:44:04 AM UTC+0300 | Axel Springer | Barclays Capital | |
11:4112/13/2018 11:41:46 AM UTC+0300 | Aena | JP Morgan Chase & Co. | |
11:4012/13/2018 11:40:43 AM UTC+0300 | METRO (St) | JP Morgan Chase & Co. | |
11:3712/13/2018 11:37:43 AM UTC+0300 | Inditex | Goldman Sachs Group Inc. | |
11:3612/13/2018 11:36:57 AM UTC+0300 | Danone | Goldman Sachs Group Inc. | |
11:3512/13/2018 11:35:44 AM UTC+0300 | Novartis | Goldman Sachs Group Inc. | |
11:3312/13/2018 11:33:24 AM UTC+0300 | FUCHS PETROLUB | DZ BANK | |
11:2012/13/2018 11:20:28 AM UTC+0300 | Deutsche Wohnen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11:0512/13/2018 11:05:42 AM UTC+0300 | BASF | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11:0112/13/2018 11:01:43 AM UTC+0300 | General Electric | JP Morgan Chase & Co. | |
10:5012/13/2018 10:50:11 AM UTC+0300 | Glencore | JP Morgan Chase & Co. | |
10:4612/13/2018 10:46:59 AM UTC+0300 | Sartorius vz | UBS AG | |
10:4212/13/2018 10:42:21 AM UTC+0300 | Rio Tinto | JP Morgan Chase & Co. | |
10:3912/13/2018 10:39:41 AM UTC+0300 | LVMH Moet Hennessy Louis Vuitton | JP Morgan Chase & Co. | |
10:3612/13/2018 10:36:29 AM UTC+0300 | Axel Springer | JP Morgan Chase & Co. | |
10:2812/13/2018 10:28:47 AM UTC+0300 | Ströer | Goldman Sachs Group Inc. | |
10:0512/13/2018 10:05:29 AM UTC+0300 | WACKER CHEMIE | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09:5012/13/2018 09:50:36 AM UTC+0300 | HUGO BOSS | JP Morgan Chase & Co. | |
09:3412/13/2018 09:34:30 AM UTC+0300 | FUCHS PETROLUB | HSBC | |
12.12.18 | Glencore | RBC Capital Markets | |
12.12.18 | Rio Tinto | RBC Capital Markets | |
12.12.18 | Inditex | Goldman Sachs Group Inc. | |
12.12.18 | KRONES | Baader Bank | |
12.12.18 | BAT | UBS AG | |
12.12.18 | Credit Suisse | RBC Capital Markets | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Warburg Research | |
12.12.18 | Inditex | RBC Capital Markets | |
12.12.18 | RWE | DZ BANK | |
12.12.18 | RWE | DZ BANK | |
12.12.18 | Intesa Sanpaolo | Morgan Stanley | |
12.12.18 | UniCredit | Morgan Stanley | |
12.12.18 | Credit Suisse | Morgan Stanley | |
12.12.18 | Commerzbank | DZ BANK | |
12.12.18 | Credit Suisse | Deutsche Bank AG | |
12.12.18 | Inditex | Jefferies & Company Inc. | |
12.12.18 | TLG IMMOBILIEN | Jefferies & Company Inc. | |
12.12.18 | MorphoSys | JP Morgan Chase & Co. | |
12.12.18 | Inditex | JP Morgan Chase & Co. | |
12.12.18 | BAT | JP Morgan Chase & Co. | |
12.12.18 | Credit Suisse | JP Morgan Chase & Co. | |
12.12.18 | Credit Suisse | Goldman Sachs Group Inc. | |
12.12.18 | BAT | Goldman Sachs Group Inc. | |
12.12.18 | Credit Suisse | Barclays Capital | |
12.12.18 | WPP 2012 | Barclays Capital | |
12.12.18 | Wirecard | Kepler Cheuvreux | |
12.12.18 | Rheinmetall | Kepler Cheuvreux | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Independent Research GmbH |
www.finanz.ru