Мечел (прив.) - Прогнозы aналитиков. Мечел прогноз
Мечел (MTLRP) - дивиденды компании, график стоимости акций. Прогноз цены Мечел (MTLRP) :: РБК Quote
Дивиденды
Выводим дату закрытия реестра акционеров. Чтобы успеть получить дивиденды по акции, необходимо успеть купить её не менее чем за 2 торговых дня до указанной даты
18 июля 2018 16,66 14,1% 7 июля 2017 10,28 8,42% 7 июля 2016 0,05 0,138%
quote.rbc.ru
11:2012/13/2018 11:20:28 AM UTC+0300 | Deutsche Wohnen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11:0512/13/2018 11:05:42 AM UTC+0300 | BASF | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11:0112/13/2018 11:01:43 AM UTC+0300 | General Electric | JP Morgan Chase & Co. | |
10:5012/13/2018 10:50:11 AM UTC+0300 | Glencore | JP Morgan Chase & Co. | |
10:4612/13/2018 10:46:59 AM UTC+0300 | Sartorius vz | UBS AG | |
10:4212/13/2018 10:42:21 AM UTC+0300 | Rio Tinto | JP Morgan Chase & Co. | |
10:3912/13/2018 10:39:41 AM UTC+0300 | LVMH Moet Hennessy Louis Vuitton | JP Morgan Chase & Co. | |
10:3612/13/2018 10:36:29 AM UTC+0300 | Axel Springer | JP Morgan Chase & Co. | |
10:2812/13/2018 10:28:47 AM UTC+0300 | Ströer | Goldman Sachs Group Inc. | |
10:0512/13/2018 10:05:29 AM UTC+0300 | WACKER CHEMIE | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09:5012/13/2018 09:50:36 AM UTC+0300 | HUGO BOSS | JP Morgan Chase & Co. | |
09:3412/13/2018 09:34:30 AM UTC+0300 | FUCHS PETROLUB | HSBC | |
12.12.18 | Glencore | RBC Capital Markets | |
12.12.18 | Rio Tinto | RBC Capital Markets | |
12.12.18 | Inditex | Goldman Sachs Group Inc. | |
12.12.18 | KRONES | Baader Bank | |
12.12.18 | BAT | UBS AG | |
12.12.18 | Credit Suisse | RBC Capital Markets | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Warburg Research | |
12.12.18 | Inditex | RBC Capital Markets | |
12.12.18 | RWE | DZ BANK | |
12.12.18 | RWE | DZ BANK | |
12.12.18 | Intesa Sanpaolo | Morgan Stanley | |
12.12.18 | UniCredit | Morgan Stanley | |
12.12.18 | Credit Suisse | Morgan Stanley | |
12.12.18 | Commerzbank | DZ BANK | |
12.12.18 | Credit Suisse | Deutsche Bank AG | |
12.12.18 | Inditex | Jefferies & Company Inc. | |
12.12.18 | TLG IMMOBILIEN | Jefferies & Company Inc. | |
12.12.18 | MorphoSys | JP Morgan Chase & Co. | |
12.12.18 | Inditex | JP Morgan Chase & Co. | |
12.12.18 | BAT | JP Morgan Chase & Co. | |
12.12.18 | Credit Suisse | JP Morgan Chase & Co. | |
12.12.18 | Credit Suisse | Goldman Sachs Group Inc. | |
12.12.18 | BAT | Goldman Sachs Group Inc. | |
12.12.18 | Credit Suisse | ||
12.12.18 | WPP 2012 | Barclays Capital | |
12.12.18 | Wirecard | Kepler Cheuvreux | |
12.12.18 | Rheinmetall | Kepler Cheuvreux | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Independent Research GmbH | |
12.12.18 | Carl Zeiss Meditec | Independent Research GmbH | |
12.12.18 | Vonovia | Kepler Cheuvreux | |
12.12.18 | Merck | Kepler Cheuvreux | |
12.12.18 | K+S | Kepler Cheuvreux | |
12.12.18 | EON | Kepler Cheuvreux | |
12.12.18 | Allianz | Kepler Cheuvreux | |
12.12.18 | 1&1 Drillisch | Kepler Cheuvreux | |
12.12.18 | Deutsche Telekom | Kepler Cheuvreux | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Kepler Cheuvreux | |
12.12.18 | ABB | Kepler Cheuvreux |
www.finanz.ru
11:2012/13/2018 11:20:28 AM UTC+0300 | Deutsche Wohnen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11:0512/13/2018 11:05:42 AM UTC+0300 | BASF | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11:0112/13/2018 11:01:43 AM UTC+0300 | General Electric | JP Morgan Chase & Co. | |
10:5012/13/2018 10:50:11 AM UTC+0300 | Glencore | JP Morgan Chase & Co. | |
10:4612/13/2018 10:46:59 AM UTC+0300 | Sartorius vz | UBS AG | |
10:4212/13/2018 10:42:21 AM UTC+0300 | Rio Tinto | JP Morgan Chase & Co. | |
10:3912/13/2018 10:39:41 AM UTC+0300 | LVMH Moet Hennessy Louis Vuitton | JP Morgan Chase & Co. | |
10:3612/13/2018 10:36:29 AM UTC+0300 | Axel Springer | JP Morgan Chase & Co. | |
10:2812/13/2018 10:28:47 AM UTC+0300 | Ströer | Goldman Sachs Group Inc. | |
10:0512/13/2018 10:05:29 AM UTC+0300 | WACKER CHEMIE | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09:5012/13/2018 09:50:36 AM UTC+0300 | HUGO BOSS | JP Morgan Chase & Co. | |
09:3412/13/2018 09:34:30 AM UTC+0300 | FUCHS PETROLUB | HSBC | |
12.12.18 | Glencore | RBC Capital Markets | |
12.12.18 | Rio Tinto | RBC Capital Markets | |
12.12.18 | Inditex | Goldman Sachs Group Inc. | |
12.12.18 | KRONES | Baader Bank | |
12.12.18 | BAT | UBS AG | |
12.12.18 | Credit Suisse | RBC Capital Markets | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Warburg Research | |
12.12.18 | Inditex | RBC Capital Markets | |
12.12.18 | RWE | DZ BANK | |
12.12.18 | RWE | DZ BANK | |
12.12.18 | Intesa Sanpaolo | Morgan Stanley | |
12.12.18 | UniCredit | Morgan Stanley | |
12.12.18 | Credit Suisse | Morgan Stanley | |
12.12.18 | Commerzbank | DZ BANK | |
12.12.18 | Credit Suisse | ||
12.12.18 | Inditex | Jefferies & Company Inc. | |
12.12.18 | TLG IMMOBILIEN | Jefferies & Company Inc. | |
12.12.18 | MorphoSys | JP Morgan Chase & Co. | |
12.12.18 | Inditex | JP Morgan Chase & Co. | |
12.12.18 | BAT | JP Morgan Chase & Co. | |
12.12.18 | Credit Suisse | JP Morgan Chase & Co. | |
12.12.18 | Credit Suisse | Goldman Sachs Group Inc. | |
12.12.18 | BAT | Goldman Sachs Group Inc. | |
12.12.18 | Credit Suisse | Barclays Capital | |
12.12.18 | WPP 2012 | Barclays Capital | |
12.12.18 | Wirecard | Kepler Cheuvreux | |
12.12.18 | Rheinmetall | Kepler Cheuvreux | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Independent Research GmbH | |
12.12.18 | Carl Zeiss Meditec | Independent Research GmbH | |
12.12.18 | Vonovia | Kepler Cheuvreux | |
12.12.18 | Merck | Kepler Cheuvreux | |
12.12.18 | K+S | Kepler Cheuvreux | |
12.12.18 | EON | Kepler Cheuvreux | |
12.12.18 | Allianz | Kepler Cheuvreux | |
12.12.18 | 1&1 Drillisch | Kepler Cheuvreux | |
12.12.18 | Deutsche Telekom | Kepler Cheuvreux | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Kepler Cheuvreux | |
12.12.18 | ABB |
www.finanz.ru
11:2012/13/2018 11:20:28 AM UTC+0300 | Deutsche Wohnen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11:0512/13/2018 11:05:42 AM UTC+0300 | BASF | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11:0112/13/2018 11:01:43 AM UTC+0300 | General Electric | JP Morgan Chase & Co. | |
10:5012/13/2018 10:50:11 AM UTC+0300 | Glencore | JP Morgan Chase & Co. | |
10:4612/13/2018 10:46:59 AM UTC+0300 | Sartorius vz | UBS AG | |
10:4212/13/2018 10:42:21 AM UTC+0300 | Rio Tinto | JP Morgan Chase & Co. | |
10:3912/13/2018 10:39:41 AM UTC+0300 | LVMH Moet Hennessy Louis Vuitton | JP Morgan Chase & Co. | |
10:3612/13/2018 10:36:29 AM UTC+0300 | Axel Springer | JP Morgan Chase & Co. | |
10:2812/13/2018 10:28:47 AM UTC+0300 | Ströer | Goldman Sachs Group Inc. | |
10:0512/13/2018 10:05:29 AM UTC+0300 | WACKER CHEMIE | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09:5012/13/2018 09:50:36 AM UTC+0300 | HUGO BOSS | JP Morgan Chase & Co. | |
09:3412/13/2018 09:34:30 AM UTC+0300 | FUCHS PETROLUB | HSBC | |
12.12.18 | Glencore | RBC Capital Markets | |
12.12.18 | Rio Tinto | RBC Capital Markets | |
12.12.18 | Inditex | Goldman Sachs Group Inc. | |
12.12.18 | KRONES | Baader Bank | |
12.12.18 | BAT | UBS AG | |
12.12.18 | Credit Suisse | RBC Capital Markets | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Warburg Research | |
12.12.18 | Inditex | RBC Capital Markets | |
12.12.18 | RWE | DZ BANK | |
12.12.18 | RWE | DZ BANK | |
12.12.18 | Intesa Sanpaolo | Morgan Stanley | |
12.12.18 | UniCredit | Morgan Stanley | |
12.12.18 | Credit Suisse | Morgan Stanley | |
12.12.18 | Commerzbank | DZ BANK | |
12.12.18 | Credit Suisse | Deutsche Bank AG | |
12.12.18 | Inditex | Jefferies & Company Inc. | |
12.12.18 | TLG IMMOBILIEN | Jefferies & Company Inc. | |
12.12.18 | MorphoSys | JP Morgan Chase & Co. | |
12.12.18 | Inditex | JP Morgan Chase & Co. | |
12.12.18 | BAT | JP Morgan Chase & Co. | |
12.12.18 | Credit Suisse | JP Morgan Chase & Co. | |
12.12.18 | Credit Suisse | Goldman Sachs Group Inc. | |
12.12.18 | BAT | Goldman Sachs Group Inc. | |
12.12.18 | Credit Suisse | Barclays Capital | |
12.12.18 | WPP 2012 | Barclays Capital | |
12.12.18 | Wirecard | Kepler Cheuvreux | |
12.12.18 | Rheinmetall | Kepler Cheuvreux | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Independent Research GmbH | |
12.12.18 | Carl Zeiss Meditec | Independent Research GmbH | |
12.12.18 | Vonovia | Kepler Cheuvreux | |
12.12.18 | Merck | Kepler Cheuvreux | |
12.12.18 | K+S | Kepler Cheuvreux | |
12.12.18 | EON | Kepler Cheuvreux | |
12.12.18 | Allianz | Kepler Cheuvreux | |
12.12.18 | 1&1 Drillisch | Kepler Cheuvreux | |
12.12.18 | Deutsche Telekom | Kepler Cheuvreux | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Kepler Cheuvreux | |
12.12.18 | ABB | Kepler Cheuvreux |
www.finanz.ru
11:2012/13/2018 11:20:28 AM UTC+0300 | Deutsche Wohnen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11:0512/13/2018 11:05:42 AM UTC+0300 | BASF | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11:0112/13/2018 11:01:43 AM UTC+0300 | General Electric | JP Morgan Chase & Co. | |
10:5012/13/2018 10:50:11 AM UTC+0300 | Glencore | JP Morgan Chase & Co. | |
10:4612/13/2018 10:46:59 AM UTC+0300 | Sartorius vz | UBS AG | |
10:4212/13/2018 10:42:21 AM UTC+0300 | Rio Tinto | JP Morgan Chase & Co. | |
10:3912/13/2018 10:39:41 AM UTC+0300 | LVMH Moet Hennessy Louis Vuitton | JP Morgan Chase & Co. | |
10:3612/13/2018 10:36:29 AM UTC+0300 | Axel Springer | JP Morgan Chase & Co. | |
10:2812/13/2018 10:28:47 AM UTC+0300 | Ströer | Goldman Sachs Group Inc. | |
10:0512/13/2018 10:05:29 AM UTC+0300 | WACKER CHEMIE | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09:5012/13/2018 09:50:36 AM UTC+0300 | HUGO BOSS | JP Morgan Chase & Co. | |
09:3412/13/2018 09:34:30 AM UTC+0300 | FUCHS PETROLUB | HSBC | |
12.12.18 | Glencore | RBC Capital Markets | |
12.12.18 | Rio Tinto | RBC Capital Markets | |
12.12.18 | Inditex | Goldman Sachs Group Inc. | |
12.12.18 | KRONES | Baader Bank | |
12.12.18 | BAT | UBS AG | |
12.12.18 | Credit Suisse | RBC Capital Markets | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Warburg Research | |
12.12.18 | Inditex | RBC Capital Markets | |
12.12.18 | RWE | DZ BANK | |
12.12.18 | RWE | DZ BANK | |
12.12.18 | Intesa Sanpaolo | Morgan Stanley | |
12.12.18 | UniCredit | Morgan Stanley | |
12.12.18 | Credit Suisse | Morgan Stanley | |
12.12.18 | Commerzbank | DZ BANK | |
12.12.18 | Credit Suisse | Deutsche Bank AG | |
12.12.18 | Inditex | Jefferies & Company Inc. | |
12.12.18 | TLG IMMOBILIEN | Jefferies & Company Inc. | |
12.12.18 | MorphoSys | JP Morgan Chase & Co. | |
12.12.18 | Inditex | JP Morgan Chase & Co. | |
12.12.18 | BAT | JP Morgan Chase & Co. | |
12.12.18 | Credit Suisse | JP Morgan Chase & Co. | |
12.12.18 | Credit Suisse | Goldman Sachs Group Inc. | |
12.12.18 | BAT | Goldman Sachs Group Inc. | |
12.12.18 | Credit Suisse | Barclays Capital | |
12.12.18 | WPP 2012 | Barclays Capital | |
12.12.18 | Wirecard | Kepler Cheuvreux | |
12.12.18 | Rheinmetall | Kepler Cheuvreux | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Independent Research GmbH | |
12.12.18 | Carl Zeiss Meditec | Independent Research GmbH | |
12.12.18 | Vonovia | Kepler Cheuvreux | |
12.12.18 | Merck | Kepler Cheuvreux | |
12.12.18 | K+S | Kepler Cheuvreux | |
12.12.18 | EON | Kepler Cheuvreux | |
12.12.18 | Allianz | Kepler Cheuvreux | |
12.12.18 | 1&1 Drillisch | Kepler Cheuvreux | |
12.12.18 | Deutsche Telekom | Kepler Cheuvreux | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Kepler Cheuvreux | |
12.12.18 | ABB | Kepler Cheuvreux |
www.finanz.ru
11:2012/13/2018 11:20:28 AM UTC+0300 | Deutsche Wohnen | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11:0512/13/2018 11:05:42 AM UTC+0300 | BASF | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
11:0112/13/2018 11:01:43 AM UTC+0300 | General Electric | JP Morgan Chase & Co. | |
10:5012/13/2018 10:50:11 AM UTC+0300 | Glencore | JP Morgan Chase & Co. | |
10:4612/13/2018 10:46:59 AM UTC+0300 | Sartorius vz | UBS AG | |
10:4212/13/2018 10:42:21 AM UTC+0300 | Rio Tinto | JP Morgan Chase & Co. | |
10:3912/13/2018 10:39:41 AM UTC+0300 | LVMH Moet Hennessy Louis Vuitton | JP Morgan Chase & Co. | |
10:3612/13/2018 10:36:29 AM UTC+0300 | Axel Springer | JP Morgan Chase & Co. | |
10:2812/13/2018 10:28:47 AM UTC+0300 | Ströer | Goldman Sachs Group Inc. | |
10:0512/13/2018 10:05:29 AM UTC+0300 | WACKER CHEMIE | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09:5012/13/2018 09:50:36 AM UTC+0300 | HUGO BOSS | JP Morgan Chase & Co. | |
09:3412/13/2018 09:34:30 AM UTC+0300 | FUCHS PETROLUB | HSBC | |
12.12.18 | Glencore | RBC Capital Markets | |
12.12.18 | Rio Tinto | RBC Capital Markets | |
12.12.18 | Inditex | Goldman Sachs Group Inc. | |
12.12.18 | KRONES | Baader Bank | |
12.12.18 | BAT | UBS AG | |
12.12.18 | Credit Suisse | RBC Capital Markets | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Warburg Research | |
12.12.18 | Inditex | RBC Capital Markets | |
12.12.18 | RWE | DZ BANK | |
12.12.18 | RWE | DZ BANK | |
12.12.18 | Intesa Sanpaolo | Morgan Stanley | |
12.12.18 | UniCredit | Morgan Stanley | |
12.12.18 | Credit Suisse | Morgan Stanley | |
12.12.18 | Commerzbank | DZ BANK | |
12.12.18 | Credit Suisse | Deutsche Bank AG | |
12.12.18 | Inditex | Jefferies & Company Inc. | |
12.12.18 | TLG IMMOBILIEN | Jefferies & Company Inc. | |
12.12.18 | MorphoSys | JP Morgan Chase & Co. | |
12.12.18 | Inditex | JP Morgan Chase & Co. | |
12.12.18 | BAT | JP Morgan Chase & Co. | |
12.12.18 | Credit Suisse | JP Morgan Chase & Co. | |
12.12.18 | Credit Suisse | Goldman Sachs Group Inc. | |
12.12.18 | BAT | Goldman Sachs Group Inc. | |
12.12.18 | Credit Suisse | Barclays Capital | |
12.12.18 | WPP 2012 | Barclays Capital | |
12.12.18 | Wirecard | Kepler Cheuvreux | |
12.12.18 | Rheinmetall | Kepler Cheuvreux | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Independent Research GmbH | |
12.12.18 | Carl Zeiss Meditec | Independent Research GmbH | |
12.12.18 | Vonovia | Kepler Cheuvreux | |
12.12.18 | Merck | Kepler Cheuvreux | |
12.12.18 | K+S | Kepler Cheuvreux | |
12.12.18 | EON | Kepler Cheuvreux | |
12.12.18 | Allianz | Kepler Cheuvreux | |
12.12.18 | 1&1 Drillisch | Kepler Cheuvreux | |
12.12.18 | Deutsche Telekom | Kepler Cheuvreux | |
12.12.18 | Aurubis (ex Norddeutsche Affinerie) | Kepler Cheuvreux | |
12.12.18 | ABB | Kepler Cheuvreux |
www.finanz.ru